Blog Search
The Smok Novo kit is a pod system with draw-activated firing, while the Smok Nord is slightly larger with a replaceable coil and a single firing button.
You'll also need to take into account the battery life when comparing these devices as the Nord has a substantially larger battery.
Below is a table of the main specifications for the 2 Novo devices and 2 Nord devices.
Features | Nord 2 | Nord | Novo 2 | Novo |
---|---|---|---|---|
Screed | Yes | No | No | No |
Fire Button | Yes | Yes | Draw Activation | Draw Activation |
Battery | 1500 mAh | 1100 mAh | 800 mAh | 450 mAh |
Output | 1 - 40 watts | 10 - 15 watts | 6 - 25 watts | 10 - 16 watts |
Resistance | 0.3 - 3.0 ohm | 0.6 - 1.4 ohm | 0.8 - 1.4 ohm | 0.8 - 1.4 ohm |
Size | 95 x 30 x 20mm | 94 x 30 x 19mm | 88 x 24 x 14mm | 88 x 24 x 14mm |
51 Main Steet, Gorey Co. Wexford, Y25 T329
Email - [email protected]
Members of Vape Business Ireland
https://vapebusinessireland.ie/
Your name *